
| Search Product | ||
Series Z-560 Pipeline Flowmeters

The major parts of Z-560 series pipeline flowmeter: material of body tube is polysulfone(PSU), the connectors are polyvinyl chloride(PVC), the float material is PP, can be acidproog and alkali-resisting.
Specifications
MODEL | WATER | PIPE CONNECTION | THREAD (MALE) | THREAD (FEMALE) | ELBOW | |
GPM | LPM | |||||
Z-5615 | 0.15-1.5 0.23-2.3 0.4-4 | 0.5-5 1-10 1.5-15 | ᴓ20 | 3/4’’ NPT 1/2’’ NPT | 1/2’’ NPT 1/2’’ BSP | 1/2’’ NPT 1/2’’ BSP |
Z-5625 | 0.5-5 0.7-7 1-10 | 2-20 2.5-25 4-40 | ᴓ32 | 3/4’’ NPT | 3/4’’ NPT 3/4’’ BSP | 3/4’’ NPT 3/4’’ BSP |
Z-5632 | 0.8-8 1-10 1.2-12 | 3-30 4-40 5-50 | ᴓ40 | 1’’ NPT | 1’’ NPT 1’’ BSP | 1’’ NPT 1’’ BSP |
Z-5650 | 1.5-15 3-30 4-40 5-50 | 6-60 12-120 16-160 20-200 | ᴓ63 | 2’’ NPT | 2’’ NPT 2’’ BSP | 2’’ NPT 2’’ BSP |

